Disclosure: DeskTally participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How DeskTally scores best foldable keyboards
Each product on the best foldable keyboards scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 8 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 8
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Key Count | 18% | Listed keys runs from 63 to 105 across the scored catalog; higher numbers score better, and unlisted values score neutral. | Keys |
| Integrated Touchpad | 16% | This dimension checks whether has touchpad is listed; yes earns full credit, while no or missing earns zero. | Has Touchpad |
| Bluetooth Device Slots | 14% | Across the catalog, listed bluetooth device slots goes from 1 to 3; higher numbers score better, while a missing entry stays neutral. | Bluetooth Device Slots |
| Folded Width | 13% | Published listings put folded width between 14.5 cm to 25.4 cm; lower numbers score better, and a missing value stays neutral. | Folded Width |
| Weight (Lighter Is Better) | 13% | Across the catalog, listed weight goes from 163 g to 580 g; lower numbers score better, while a missing entry stays neutral. | Weight |
| Battery Life | 12% | The scored range for listed battery life days spans 30 to 730; higher numbers score better, with missing values held neutral. | Battery Life Days |
| USB-C Charging | 8% | This dimension checks whether USB c charging is listed; yes earns full credit, while no or missing earns zero. | USB C Charging |
| Backlight | 6% | Where backlit is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Backlit |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 ProtoArc XK03 Tri-Fold Keyboard with Touchpad68/100Key Count 18 pts, Integrated Touchpad 16 pts, Bluetooth Device Slots 14 pts
- #2 Samsers Foldable Bluetooth Keyboard with Touchpad63/100Integrated Touchpad 16 pts, Bluetooth Device Slots 14 pts, Folded Width 12 pts
- #3 Targus Ergonomic Foldable Bluetooth Antimicrobial62/100Key Count 18 pts, Bluetooth Device Slots 14 pts, Weight (Lighter Is Better) 12 pts
- #4 iClever BK0859/100Integrated Touchpad 16 pts, Bluetooth Device Slots 14 pts, Folded Width 11 pts
- #5 ProtoArc XK01 Foldable Keyboard56/100Key Count 18 pts, Bluetooth Device Slots 14 pts, Weight (Lighter Is Better) 9 pts
| Product | Composite | Key Count | Integrated Touchpad | Bluetooth Device Slots | Folded Width | Weight (Lighter Is Better) | Battery Life | USB-C Charging | Backlight |
|---|---|---|---|---|---|---|---|---|---|
| ProtoArc XK03 Tri-Fold Keyboard with Touchpad | 68/100 | 18 points from grade 1 | 16 points from grade 1 | 14 points from grade 1 | 4.5 points from grade 0.35 | 6.7 points from grade 0.51 | 1 points from grade 0.09 | 8 points from grade 1 | 0 points from grade 0 |
| Samsers Foldable Bluetooth Keyboard with Touchpad | 63/100 | 0.4 points from grade 0.02 | 16 points from grade 1 | 14 points from grade 1 | 12.2 points from grade 0.94 | 11.9 points from grade 0.92 | 0.3 points from grade 0.03 | 8 points from grade 1 | 0 points from grade 0 |
| Targus Ergonomic Foldable Bluetooth Antimicrobial | 62/100 | 17.6 points from grade 0.98 | 0 points from grade 0 | 14 points from grade 1 | 11 points from grade 0.84 | 11.5 points from grade 0.89 | 0 points from grade 0 | 8 points from grade 1 | 0 points from grade 0 |
| iClever BK08 | 59/100 | 0.4 points from grade 0.02 | 16 points from grade 1 | 14 points from grade 1 | 11.3 points from grade 0.87 | 11.2 points from grade 0.86 | 0.5 points from grade 0.04 | 0 points from grade 0 | 6 points from grade 1 |
| ProtoArc XK01 Foldable Keyboard | 56/100 | 18 points from grade 1 | 0 points from grade 0 | 14 points from grade 1 | 4.6 points from grade 0.35 | 8.8 points from grade 0.68 | 2.6 points from grade 0.21 | 8 points from grade 1 | 0 points from grade 0 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
Retrieved · Built
- iClever2026-07-02Source record
- Cellet2026-07-01Source record
- Matias2026-07-01Source record
- Mokibo2026-07-01Source record
- ProtoArc2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 best foldable keyboards re-scored on 8 published spec fields, key count first.