Disclosure: DeskTally participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How DeskTally scores foot rests
Each product on the foot rests scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 8 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 8
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Maximum Height | 20% | The scored range for listed height max spans 3.8 in to 15 in; higher numbers score better, with missing values held neutral. | Height Max |
| Tilt Range | 17% | This dimension reads listed tilt degrees from 0 to 30; higher numbers score better, while a missing value scores neutral. | Tilt Degrees |
| Platform Width | 14% | The scored range for listed width spans 16 in to 21.5 in; higher numbers score better, with missing values held neutral. | Width |
| Material Durability | 13% | The material scale runs from Foam to Steel; entries nearer Steel earn the most credit, while unlisted ones stay neutral. | Material |
| Rocking Motion | 12% | Listed rocking is a presence check — a yes takes full credit, and a no or absent value scores zero. | Rocking |
| Surface Texture | 10% | The surface type scale runs from Flat to Beaded; entries nearer Beaded earn the most credit, while unlisted ones stay neutral. | Surface Type |
| Platform Depth | 8% | This dimension reads listed depth from 9.5 in to 14 in; higher numbers score better, while a missing value scores neutral. | Depth |
| Heated Airflow | 6% | Listed heated is a presence check — a yes takes full credit, and a no or absent value scores zero. | Heated |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Fellowes Professional Series Ultimate Foot Support63/100Tilt Range 17 pts, Rocking Motion 12 pts, Surface Texture 9 pts
- #2 HUANUO Adjustable Footrest Under Desk61/100Tilt Range 17 pts, Rocking Motion 12 pts, Surface Texture 9 pts
- #3 Mount-It! Ergonomic Footrest Under Desk60/100Tilt Range 17 pts, Rocking Motion 12 pts, Surface Texture 9 pts
- #4 Mind Reader Adjustable Height Foot Rest59/100Tilt Range 17 pts, Rocking Motion 12 pts, Surface Texture 9 pts
- #5 Fellowes Office Suites Adjustable Footrest59/100Tilt Range 17 pts, Rocking Motion 12 pts, Surface Texture 9 pts
| Product | Composite | Maximum Height | Tilt Range | Platform Width | Material Durability | Rocking Motion | Surface Texture | Platform Depth | Heated Airflow |
|---|---|---|---|---|---|---|---|---|---|
| Fellowes Professional Series Ultimate Foot Support | 63/100 | 4.9 points from grade 0.24 | 17 points from grade 1 | 5.3 points from grade 0.38 | 7.8 points from grade 0.6 | 12 points from grade 1 | 9 points from grade 0.9 | 6.6 points from grade 0.82 | 0 points from grade 0 |
| HUANUO Adjustable Footrest Under Desk | 61/100 | 5.2 points from grade 0.26 | 17 points from grade 1 | 3.3 points from grade 0.24 | 7.8 points from grade 0.6 | 12 points from grade 1 | 9 points from grade 0.9 | 6.2 points from grade 0.78 | 0 points from grade 0 |
| Mount-It! Ergonomic Footrest Under Desk | 60/100 | 5.2 points from grade 0.26 | 17 points from grade 1 | 2.5 points from grade 0.18 | 7.8 points from grade 0.6 | 12 points from grade 1 | 9 points from grade 0.9 | 6.2 points from grade 0.78 | 0 points from grade 0 |
| Mind Reader Adjustable Height Foot Rest | 59/100 | 4 points from grade 0.2 | 17 points from grade 1 | 2.5 points from grade 0.18 | 7.8 points from grade 0.6 | 12 points from grade 1 | 9 points from grade 0.9 | 6.2 points from grade 0.78 | 0 points from grade 0 |
| Fellowes Office Suites Adjustable Footrest | 59/100 | 2.7 points from grade 0.13 | 17 points from grade 1 | 4.1 points from grade 0.29 | 7.8 points from grade 0.6 | 12 points from grade 1 | 9 points from grade 0.9 | 6.4 points from grade 0.8 | 0 points from grade 0 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Humanscale
- Fellowes
- Kensington
- Safco
- Mount-It!
- VIVO
- Mind Reader
- ErgoFoam
- Scored product catalog
Retrieved · Built
- Fellowes2026-07-02Source record
- Kensington2026-07-02Source record
- Mount-It!2026-07-02Source record
- VIVO2026-07-02Source record
- ErgoFoam2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 foot rests re-scored on 8 published spec fields, maximum height first.