Disclosure: DeskTally participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How DeskTally scores projector screens
Each product on the projector screens scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 8 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 8
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Screen Size | 20% | The scored range for listed diagonal spans 80 in to 120 in; higher numbers score better, with missing values held neutral. | Diagonal |
| Ambient Light Rejection | 17% | Listed ambient light rejecting is a presence check — a yes takes full credit, and a no or absent value scores zero. | Ambient Light Rejecting |
| Tensioned Surface | 16% | Listed tensioned is a presence check — a yes takes full credit, and a no or absent value scores zero. | Tensioned |
| Motorized Operation | 12% | This dimension checks whether motorized is listed; yes earns full credit, while no or missing earns zero. | Motorized |
| Screen Gain | 10% | This dimension reads listed gain from 0.6 to 1.5; higher numbers score better, while a missing value scores neutral. | Gain |
| Viewing Angle | 9% | This dimension reads listed viewing angle deg from 80 to 180; higher numbers score better, while a missing value scores neutral. | Viewing Angle Deg |
| Mount Type | 9% | Scoring mount type follows the Portable Tripod-through-Fixed Frame ladder where the top rungs win the highest marks, and a missing entry holds neutral. | Mount Type |
| Front/rear Projection | 7% | The front rear projection score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Front Rear Projection |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Elite Screens Aeon CineGrey 5D 120-inch Screen72/100Screen Size 20 pts, Ambient Light Rejection 17 pts, Tensioned Surface 16 pts
- #2 Vividstorm S PRO P 100-inch UST ALR Motorized Floor71/100Ambient Light Rejection 17 pts, Tensioned Surface 16 pts, Motorized Operation 12 pts
- #3 Da-Lite Tensioned Advantage Deluxe Electrol Screen68/100Screen Size 20 pts, Tensioned Surface 16 pts, Motorized Operation 12 pts
- #4 Screen Innovations Zero-G68/100Screen Size 20 pts, Tensioned Surface 16 pts, Motorized Operation 12 pts
- #5 Elite Screens Yard Master 2 120-inch Outdoor64/100Screen Size 20 pts, Tensioned Surface 16 pts, Viewing Angle 9 pts
| Product | Composite | Screen Size | Ambient Light Rejection | Tensioned Surface | Motorized Operation | Screen Gain | Mount Type | Viewing Angle | Front/rear Projection |
|---|---|---|---|---|---|---|---|---|---|
| Elite Screens Aeon CineGrey 5D 120-inch Screen | 72/100 | 20 points from grade 1 | 17 points from grade 1 | 16 points from grade 1 | 0 points from grade 0 | 10 points from grade 1 | 9 points from grade 1 | 0 points from grade 0 | 0 points from grade 0 |
| Vividstorm S PRO P 100-inch UST ALR Motorized Floor | 71/100 | 10 points from grade 0.5 | 17 points from grade 1 | 16 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 8.1 points from grade 0.9 | 8.1 points from grade 0.9 | 0 points from grade 0 |
| Da-Lite Tensioned Advantage Deluxe Electrol Screen | 68/100 | 20 points from grade 1 | 0 points from grade 0 | 16 points from grade 1 | 12 points from grade 1 | 4.4 points from grade 0.44 | 8.6 points from grade 0.95 | 7.2 points from grade 0.8 | 0 points from grade 0 |
| Screen Innovations Zero-G | 68/100 | 20 points from grade 1 | 0 points from grade 0 | 16 points from grade 1 | 12 points from grade 1 | 5.6 points from grade 0.56 | 6.8 points from grade 0.75 | 7.2 points from grade 0.8 | 0 points from grade 0 |
| Elite Screens Yard Master 2 120-inch Outdoor | 64/100 | 20 points from grade 1 | 0 points from grade 0 | 16 points from grade 1 | 0 points from grade 0 | 5.6 points from grade 0.56 | 6.3 points from grade 0.7 | 9 points from grade 1 | 7 points from grade 1 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Elite Screens
- Silver Ticket
- Akia Screens
- QualGear
- Vividstorm
- Screen Innovations
- Stewart Filmscreen
- Da-Lite
- Scored product catalog
Retrieved · Built
- Akia Screens2026-07-02Source record
- Da-Lite2026-07-02Source record
- Elite Screens2026-07-02Source record
- Vividstorm2026-07-02Source record
- QualGear2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 projector screens re-scored on 8 published spec fields, screen size first.