Disclosure: DeskTally participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How DeskTally scores receipt scanners
Each product on the receipt scanners scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 8 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 8
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Scan Speed | 20% | This dimension reads listed speed ppm from 8 to 40; higher numbers score better, while a missing value scores neutral. | Speed Ppm |
| ADF Capacity | 18% | The scored range for listed adf capacity sheets spans 1 to 100; higher numbers score better, with missing values held neutral. | Adf Capacity Sheets |
| Duplex Scanning | 15% | Where duplex is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Duplex |
| Wireless Scanning | 12% | This dimension checks whether wifi is listed; yes earns full credit, while no or missing earns zero. | Wifi |
| Receipt Software | 12% | Where receipt software is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Receipt Software |
| Optical Resolution | 10% | Listed max dpi runs from 600 to 1,200 across the scored catalog; higher numbers score better, and unlisted values score neutral. | Max Dpi |
| Scanner Format | 8% | This dimension maps listed scanner type from Portable to Sheetfed; top scale values score highest, and missing stays neutral. | Scanner Type |
| Document Width | 5% | Listed document width feeds this dimension directly; higher listed values score better under the profile rule, while missing entries stay neutral. | Document Width |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Epson RR-600W97/100ADF Capacity 18 pts, Scan Speed 17 pts, Duplex Scanning 15 pts
- #2 Raven Original Document Scanner81/100Scan Speed 20 pts, Duplex Scanning 15 pts, Receipt Software 12 pts
- #3 Epson RapidReceipt RR-400W Wireless Receipt Scanner79/100Duplex Scanning 15 pts, Scan Speed 14 pts, Receipt Software 12 pts
- #4 Brother ADS-1800W Wireless Compact Desktop Scanner75/100Duplex Scanning 15 pts, Scan Speed 14 pts, Receipt Software 12 pts
- #5 Ricoh ScanSnap iX1600 Wi-Fi Document Scanner69/100Scan Speed 20 pts, Duplex Scanning 15 pts, Wireless Scanning 12 pts
| Product | Composite | Scan Speed | ADF Capacity | Duplex Scanning | Receipt Software | Wireless Scanning | Optical Resolution | Scanner Format | Document Width |
|---|---|---|---|---|---|---|---|---|---|
| Epson RR-600W | 97/100 | 16.9 points from grade 0.84 | 18 points from grade 1 | 15 points from grade 1 | 12 points from grade 1 | 12 points from grade 1 | 10 points from grade 1 | 8 points from grade 1 | 5 points from grade 1 |
| Raven Original Document Scanner | 81/100 | 20 points from grade 1 | 8.9 points from grade 0.49 | 15 points from grade 1 | 12 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 8 points from grade 1 | 5 points from grade 1 |
| Epson RapidReceipt RR-400W Wireless Receipt Scanner | 79/100 | 13.8 points from grade 0.69 | 3.5 points from grade 0.19 | 15 points from grade 1 | 12 points from grade 1 | 12 points from grade 1 | 10 points from grade 1 | 8 points from grade 1 | 5 points from grade 1 |
| Brother ADS-1800W Wireless Compact Desktop Scanner | 75/100 | 13.8 points from grade 0.69 | 3.5 points from grade 0.19 | 15 points from grade 1 | 12 points from grade 1 | 12 points from grade 1 | 10 points from grade 1 | 4 points from grade 0.5 | 5 points from grade 1 |
| Ricoh ScanSnap iX1600 Wi-Fi Document Scanner | 69/100 | 20 points from grade 1 | 8.9 points from grade 0.49 | 15 points from grade 1 | 0 points from grade 0 | 12 points from grade 1 | 0 points from grade 0 | 8 points from grade 1 | 5 points from grade 1 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Epson
- Brother
- Canon
- Ricoh
- Raven
- Ricoh Scanners
- Brother USA
- Scored product catalog
Retrieved · Built
- Brother USA2026-07-02Source record
- Canon2026-07-02Source record
- Epson2026-07-02Source record
- Ricoh Scanners2026-07-02Source record
- Brother2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 receipt scanners re-scored on 8 published spec fields, scan speed first.