Disclosure: DeskTally participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How DeskTally scores surge protectors
Each product on the surge protectors scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 8 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 8
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Surge Energy Rating | 24% | The scored range for listed joules spans 300 to 4,320; higher numbers score better, with missing values held neutral. | Joules |
| Outlet Count | 18% | Listed outlets runs from 3 to 12 across the scored catalog; higher numbers score better, and unlisted values score neutral. | Outlets |
| Clamping Voltage | 14% | Published listings put clamping voltage between 150 V to 500 V; lower numbers score better, and a missing value stays neutral. | Clamping Voltage |
| Connected Equipment Warranty | 12% | The scored range for listed warranty spans 10,000 USD to 500,000 USD; higher numbers score better, with missing values held neutral. | Warranty |
| Cord Length | 10% | Published listings put cord length between 0 ft to 8 ft; higher numbers score better, and a missing value stays neutral. | Cord Length |
| USB Charging Ports | 8% | Published listings put USB ports between 0 to 4; higher numbers score better, and a missing value stays neutral. | USB Ports |
| Ethernet Protection | 7% | The ethernet protection score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Ethernet Protection |
| Coax Protection | 7% | Where coax protection is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Coax Protection |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Belkin 12-Outlet Pivot-Plug Surge Protector80/100Surge Energy Rating 24 pts, Outlet Count 18 pts, Cord Length 10 pts
- #2 Monoprice 12 Outlet Rotating Surge Protector75/100Surge Energy Rating 24 pts, Outlet Count 18 pts, Cord Length 10 pts
- #3 CyberPower Home Theater Surge Protector72/100Surge Energy Rating 20 pts, Outlet Count 18 pts, Connected Equipment Warranty 12 pts
- #4 GE UltraPro 12 Outlet Surge Protector68/100Surge Energy Rating 24 pts, Outlet Count 18 pts, Connected Equipment Warranty 12 pts
- #5 Tripp Lite Protect It! 12-Outlet Surge Protector68/100Outlet Count 18 pts, Surge Energy Rating 15 pts, Cord Length 10 pts
| Product | Composite | Surge Energy Rating | Outlet Count | Clamping Voltage | Connected Equipment Warranty | Cord Length | USB Charging Ports | Coax Protection | Ethernet Protection |
|---|---|---|---|---|---|---|---|---|---|
| Belkin 12-Outlet Pivot-Plug Surge Protector | 80/100 | 24 points from grade 1 | 18 points from grade 1 | 6.8 points from grade 0.49 | 7.1 points from grade 0.59 | 10 points from grade 1 | 0 points from grade 0 | 7 points from grade 1 | 7 points from grade 1 |
| Monoprice 12 Outlet Rotating Surge Protector | 75/100 | 24 points from grade 1 | 18 points from grade 1 | 6.8 points from grade 0.49 | 2.2 points from grade 0.18 | 10 points from grade 1 | 0 points from grade 0 | 7 points from grade 1 | 7 points from grade 1 |
| CyberPower Home Theater Surge Protector | 72/100 | 19.7 points from grade 0.82 | 18 points from grade 1 | 4 points from grade 0.29 | 12 points from grade 1 | 7.5 points from grade 0.75 | 4 points from grade 0.5 | 7 points from grade 1 | 0 points from grade 0 |
| GE UltraPro 12 Outlet Surge Protector | 68/100 | 24 points from grade 1 | 18 points from grade 1 | 4 points from grade 0.29 | 12 points from grade 1 | 10 points from grade 1 | 0 points from grade 0 | 0 points from grade 0 | 0 points from grade 0 |
| Tripp Lite Protect It! 12-Outlet Surge Protector | 68/100 | 15.4 points from grade 0.64 | 18 points from grade 1 | 6.8 points from grade 0.49 | 3.4 points from grade 0.29 | 10 points from grade 1 | 0 points from grade 0 | 7 points from grade 1 | 7 points from grade 1 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- APC
- Tripp Lite
- Belkin
- CyberPower
- GE
- Leviton
- Kensington
- Anker
- Scored product catalog
Retrieved · Built
- APC2026-07-02Source record
- CyberPower2026-07-02Source record
- Tripp Lite2026-07-02Source record
- Anker2026-07-01Source record
- Belkin2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 surge protectors re-scored on 8 published spec fields, surge energy rating first.